These are the 3 day tides for Lyme Regis
22 February 2025
Time | Type | Height |
05:16 | low | 1.81m |
11:28 | high | 2.87m |
17:35 | low | 1.76m |
23 February 2025
Time | Type | Height |
00:18 | high | 2.99m |
06:42 | low | 2m |
13:36 | high | 2.63m |
19:17 | low | 1.93m |
24 February 2025
Time | Type | Height |
03:09 | high | 2.98m |
09:30 | low | 1.86m |
16:13 | high | 2.81m |
21:22 | low | 1.79m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions