These are the 3 day tides for Lyme Regis
03 September 2025
Time | Type | Height |
01:38 | high | 2.62m |
07:34 | low | 2.01m |
15:41 | high | 2.92m |
22:26 | low | 1.9m |
04 September 2025
Time | Type | Height |
04:46 | high | 2.76m |
10:14 | low | 1.9m |
17:13 | high | 3.17m |
23:16 | low | 1.58m |
05 September 2025
Time | Type | Height |
05:57 | high | 3.09m |
11:09 | low | 1.59m |
18:12 | high | 3.52m |
23:53 | low | 1.23m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions