These are the 3 day tides for Lyme Regis
01 May 2025
Time | Type | Height |
03:04 | low | 0.64m |
09:53 | high | 4.1m |
15:26 | low | 0.78m |
22:04 | high | 4.16m |
02 May 2025
Time | Type | Height |
03:49 | low | 0.93m |
10:38 | high | 3.8m |
16:11 | low | 1.12m |
22:49 | high | 3.89m |
03 May 2025
Time | Type | Height |
04:36 | low | 1.26m |
11:27 | high | 3.47m |
17:00 | low | 1.49m |
23:39 | high | 3.6m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions