These are the 3 day tides for Lyme Regis
05 November 2024
Time | Type | Height |
01:31 | low | 0.82m |
08:13 | high | 4.03m |
13:56 | low | 0.93m |
20:30 | high | 3.58m |
06 November 2024
Time | Type | Height |
02:02 | low | 0.97m |
08:43 | high | 3.92m |
14:31 | low | 1.08m |
21:04 | high | 3.42m |
07 November 2024
Time | Type | Height |
02:36 | low | 1.15m |
09:18 | high | 3.78m |
15:09 | low | 1.26m |
21:46 | high | 3.24m |
Copyright 2024 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC