These are the 3 day tides for Lyme Regis
February 14th, 2026
| Time | Type | Height |
| 04:24 | high | 3.08m |
| 10:22 | low | 1.68m |
| 17:09 | high | 2.96m |
| 22:25 | low | 1.65m |
February 15th, 2026
| Time | Type | Height |
| 05:28 | high | 3.38m |
| 11:06 | low | 1.39m |
| 17:59 | high | 3.28m |
| 23:06 | low | 1.4m |
February 16th, 2026
| Time | Type | Height |
| 06:13 | high | 3.69m |
| 11:42 | low | 1.1m |
| 18:39 | high | 3.58m |
| 23:43 | low | 1.14m |
February 17th, 2026
| Time | Type | Height |
| 06:49 | high | 3.97m |
| 12:15 | low | 0.85m |
| 19:13 | high | 3.83m |
February 18th, 2026
| Time | Type | Height |
| 00:18 | low | 0.91m |
| 07:22 | high | 4.19m |
| 12:48 | low | 0.65m |
| 19:44 | high | 4.01m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
