These are the 3 day tides for Lyme Regis
05 January 2026
| Time | Type | Height |
| 00:46 | low | 0.65m |
| 07:51 | high | 4.42m |
| 13:15 | low | 0.68m |
| 20:25 | high | 4.06m |
06 January 2026
| Time | Type | Height |
| 01:33 | low | 0.68m |
| 08:31 | high | 4.42m |
| 14:01 | low | 0.73m |
| 21:01 | high | 4.01m |
07 January 2026
| Time | Type | Height |
| 02:18 | low | 0.8m |
| 09:10 | high | 4.32m |
| 14:46 | low | 0.85m |
| 21:36 | high | 3.89m |
Copyright 2026 © Tides Today. By using this data, you are agreeing to the Terms and Conditions
