These are the 3 day tides for Lyme Regis
13 December 2024
Time | Type | Height |
04:22 | high | 3.64m |
09:55 | low | 1.15m |
16:55 | high | 3.78m |
22:21 | low | 0.87m |
14 December 2024
Time | Type | Height |
05:18 | high | 3.87m |
10:46 | low | 0.94m |
17:53 | high | 3.9m |
23:08 | low | 0.73m |
15 December 2024
Time | Type | Height |
06:07 | high | 4.06m |
11:33 | low | 0.79m |
18:43 | high | 3.97m |
23:55 | low | 0.66m |
Copyright 2024 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC